WFR WorldFootballRecord
SWEDEN 2011 |
Champions: | Helsingborgs IF |
|
Cup Winners: | Helsingborgs IF |
|
Supercup Winners: | Helsingborgs IF |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Helsingborgs IF | 63 | 30 | 18 | 9 | 3 | 55 | 27 | Champions - Svenska Cupen winners | |
2 | AIK | 58 | 30 | 18 | 4 | 8 | 46 | 27 | ||
3 | IF Elfsborg | 57 | 30 | 18 | 3 | 9 | 52 | 32 | ||
4 | Malmö FF | 54 | 30 | 15 | 9 | 6 | 37 | 30 | ||
5 | GAIS | 51 | 30 | 16 | 3 | 11 | 47 | 34 | ||
6 | BK Häcken | 49 | 30 | 14 | 7 | 9 | 52 | 32 | ||
7 | IFK Göteborg | 45 | 30 | 13 | 6 | 11 | 42 | 34 | ||
8 | Kalmar FF | 44 | 30 | 13 | 5 | 12 | 39 | 34 | Svenska Cupen runners-up | |
9 | Gefle IF | 41 | 30 | 10 | 11 | 9 | 31 | 39 | ||
10 | Mjällby AIF | 40 | 30 | 12 | 4 | 14 | 33 | 39 | ||
11 | Djurgårdens IF | 36 | 30 | 10 | 6 | 14 | 36 | 40 | ||
12 | Örebro SK | 36 | 30 | 11 | 3 | 16 | 36 | 45 | ||
13 | IFK Norrköping | 34 | 30 | 9 | 7 | 14 | 32 | 49 | ||
14 | Syrianska FC | 28 | 30 | 8 | 4 | 18 | 27 | 44 | Allsvenskan | |
15 | Trelleborgs FF | 25 | 30 | 7 | 4 | 19 | 39 | 64 | ||
16 | Halmstads BK | 14 | 30 | 3 | 5 | 22 | 24 | 58 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |